<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is the second law of thermodynamics connected to the expansion of the universe?</title>
	<atom:link href="http://jellymatter.com/2011/05/09/is-the-second-law-of-thermodynamics-connected-to-the-expansion-of-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://jellymatter.com/2011/05/09/is-the-second-law-of-thermodynamics-connected-to-the-expansion-of-the-universe/</link>
	<description>The blog that is not afraid of equations... or bees</description>
	<lastBuildDate>Sun, 17 Mar 2013 00:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nathaniel Virgo</title>
		<link>http://jellymatter.com/2011/05/09/is-the-second-law-of-thermodynamics-connected-to-the-expansion-of-the-universe/#comment-75</link>
		<dc:creator><![CDATA[Nathaniel Virgo]]></dc:creator>
		<pubDate>Mon, 09 May 2011 16:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://jellymatter.com/?p=826#comment-75</guid>
		<description><![CDATA[I&#039;ve updated the post to point out that estimates of the total entropy of the universe vary dramatically; they&#039;re all less than the upper bound, obviously.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the post to point out that estimates of the total entropy of the universe vary dramatically; they&#8217;re all less than the upper bound, obviously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel Virgo</title>
		<link>http://jellymatter.com/2011/05/09/is-the-second-law-of-thermodynamics-connected-to-the-expansion-of-the-universe/#comment-74</link>
		<dc:creator><![CDATA[Nathaniel Virgo]]></dc:creator>
		<pubDate>Mon, 09 May 2011 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://jellymatter.com/?p=826#comment-74</guid>
		<description><![CDATA[Thanks, I hadn&#039;t seen it.  Max Tegmark can always be relied upon to say something interesting.  I disagree about the multiverse though.  It&#039;s interesting that the figure he quotes for the observed entropy is so much lower than Penrose&#039;s ($latex 10^{89}$ bits versus $latex 10^{123}$) - if they&#039;re both calculating the same thing (which they might not be), I wonder which is correct.]]></description>
		<content:encoded><![CDATA[<p>Thanks, I hadn&#8217;t seen it.  Max Tegmark can always be relied upon to say something interesting.  I disagree about the multiverse though.  It&#8217;s interesting that the figure he quotes for the observed entropy is so much lower than Penrose&#8217;s (<img src='http://s0.wp.com/latex.php?latex=10%5E%7B89%7D&amp;bg=ffffff&amp;fg=333333&amp;s=0' alt='10^{89}' title='10^{89}' class='latex' /> bits versus <img src='http://s0.wp.com/latex.php?latex=10%5E%7B123%7D&amp;bg=ffffff&amp;fg=333333&amp;s=0' alt='10^{123}' title='10^{123}' class='latex' />) &#8211; if they&#8217;re both calculating the same thing (which they might not be), I wonder which is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshaniel Cooper</title>
		<link>http://jellymatter.com/2011/05/09/is-the-second-law-of-thermodynamics-connected-to-the-expansion-of-the-universe/#comment-73</link>
		<dc:creator><![CDATA[Joshaniel Cooper]]></dc:creator>
		<pubDate>Mon, 09 May 2011 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://jellymatter.com/?p=826#comment-73</guid>
		<description><![CDATA[Have you seen this: http://www.scribd.com/doc/2136072/entropy-in-cosmology
Makes a similar arguement(ish)]]></description>
		<content:encoded><![CDATA[<p>Have you seen this: <a href="http://www.scribd.com/doc/2136072/entropy-in-cosmology" rel="nofollow">http://www.scribd.com/doc/2136072/entropy-in-cosmology</a><br />
Makes a similar arguement(ish)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel Virgo</title>
		<link>http://jellymatter.com/2011/05/09/is-the-second-law-of-thermodynamics-connected-to-the-expansion-of-the-universe/#comment-72</link>
		<dc:creator><![CDATA[Nathaniel Virgo]]></dc:creator>
		<pubDate>Mon, 09 May 2011 12:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://jellymatter.com/?p=826#comment-72</guid>
		<description><![CDATA[Here&#039;s another interesting point that relates to this post: there&#039;s an argument in cosmology about whether time would appear to run backwards if the Universe were shrinking instead of expanding.  In other words, would reversing the expansion of the Universe also reverse the second law?  As far as I know, most cosmologists currently think that it wouldn&#039;t.  According to the book &#039;Time&#039;s Arrow and Archimedes&#039; Point&#039; by Huw Price, Stephen Hawking used to think it would, but he later changed his mind.  (Of course, this debate had more practical relevance when we thought the expansion of the Universe might one day reverse, ending in a Big Crunch.  This isn&#039;t thought to be the case anymore, because of &quot;dark energy&quot;, but it&#039;s still an interesting thing to think about.)

What does the argument in my post say about this?  Well, if the size of the Universe provides an upper bound on its entropy then it&#039;s impossible for the size to shrink unless the entropy is less than the upper bound.  If the cosmic horizon is going to shrink down to zero size then, necessarily, the entropy also has to shrink to zero, and it has to do it at least a bit faster than the shrinking of the horizon.  So if this upper bound idea is correct then reversing the expansion of the universe would have to involve reversing the arrow of time after all.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s another interesting point that relates to this post: there&#8217;s an argument in cosmology about whether time would appear to run backwards if the Universe were shrinking instead of expanding.  In other words, would reversing the expansion of the Universe also reverse the second law?  As far as I know, most cosmologists currently think that it wouldn&#8217;t.  According to the book &#8216;Time&#8217;s Arrow and Archimedes&#8217; Point&#8217; by Huw Price, Stephen Hawking used to think it would, but he later changed his mind.  (Of course, this debate had more practical relevance when we thought the expansion of the Universe might one day reverse, ending in a Big Crunch.  This isn&#8217;t thought to be the case anymore, because of &#8220;dark energy&#8221;, but it&#8217;s still an interesting thing to think about.)</p>
<p>What does the argument in my post say about this?  Well, if the size of the Universe provides an upper bound on its entropy then it&#8217;s impossible for the size to shrink unless the entropy is less than the upper bound.  If the cosmic horizon is going to shrink down to zero size then, necessarily, the entropy also has to shrink to zero, and it has to do it at least a bit faster than the shrinking of the horizon.  So if this upper bound idea is correct then reversing the expansion of the universe would have to involve reversing the arrow of time after all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
